Feature
- cell cylindrical type, prismatic type
- Sub material Boothbar, Ni plate, Case, Cell module, Half finished and ODM
Inquiry
If you have any inquiry,
please reach out to email address below for more details
E-mail scotty.kong@dawondisplay.co.kr
Standard Model
You can check it by scrolling left and right.
Cylindrical Cell
Type | Model | Voltage | Capacity | Internal Resistance | Discharge C-rate |
---|---|---|---|---|---|
18650 | EV18650-1100mAh | 3.2V | 1100mAh | ≤18mΩ | 20C |
EV18650-1600mAh | 3.2V | 1600mAh | ≤20mΩ | 3C | |
EV18650-1800mAh | 3.2V | 1800mAh | ≤20mΩ | 3C | |
26650 | EV26650-3000mAh | 3.2V | 3000mAh | ≤15mΩ | 10C |
EV26650-3600mAh | 3.2V | 3600mAh | ≤18mΩ | 3C | |
EV26650-4000mAh | 3.2V | 4000mAh | ≤20mΩ | 2C | |
32650 | EV32650-6000mAh | 3.2V | 6000mAh | ≤20mΩ | 3C |
Prismatic Cell
Type | Model | Voltage | Capacity | Internal Resistance | Discharge C-rate |
---|---|---|---|---|---|
Prismatic | EVP050Ah | 3.2V | 50Ah | ≤0.65mΩ | 1C |
EVP100Ah | 3.2V | 100Ah | ≤0.35mΩ | 1C |